Sunday Chowders 2026-27 -- Date: 2026-11-08
Race Info:
| Date: | 2026-11-08 | Series: | Sunday Chowders 2026-27 |
|---|---|---|---|
| RC Boat: | O'mar | RC Skipper: | David |
| Prepared By: | Annette | # Boats: | 12 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #13 / 2.9 nm |
12 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77629 | Thumper | Express 27 | 129 | Y | N | 14:07:36 | 01:07:36 | 0.96 | 01:04:43 | 00:04:48 |
| 2 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 14:09:25 | 01:09:25 | 1.00 | 01:09:31 | 00:01:11 |
| 3 | 99 | Gavilan | Olson 25 | 159 | Y | N | 14:17:07 | 01:17:07 | 0.92 | 01:10:42 | 00:02:23 |
| 4 | 87863 | Falkor | Olson 25 | 159 | Y | N | 14:19:43 | 01:19:43 | 0.92 | 01:13:05 | 00:00:02 |
| 5 | 28258 | O'mar | Olson 25 | 159 | Y | N | 14:19:45 | 01:19:45 | 0.92 | 01:13:07 | 00:01:15 |
| 6 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:24:53 | 01:24:53 | 0.88 | 01:14:22 | 00:00:12 |
| 7 | 357 | Yellowfin | J/105 | 78 | Y | N | 14:12:03 | 01:12:03 | 1.04 | 01:14:34 | 00:02:28 |
| 8 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 14:24:01 | 01:24:01 | 0.92 | 01:17:02 | 00:04:30 |
| 9 | 97707 | Plus Sixteen | Olson 911 | 135 | Y | N | 14:25:55 | 01:25:55 | 0.95 | 01:21:32 | 00:04:27 |
| 10 | 77010 | Second Wind | Capri 25 | 168 | N | N | 14:38:56 | 01:38:56 | 0.87 | 01:25:59 | 00:07:33 |
| 11 | 41 | Mojo | Ranger 33 | 159 | Y | N | 14:42:01 | 01:42:01 | 0.92 | 01:33:32 | 00:14:22 |
| 12 | 134/147 | JGPC | J/105 | 78 | Y | N | 14:44:15 | 01:44:15 | 1.04 | 01:47:54 |
