Sunday Chowders 2026-27 -- Date: 2026-11-01
Race Info:
| Date: | 2026-11-01 | Series: | Sunday Chowders 2026-27 |
|---|---|---|---|
| RC Boat: | Maiden California | RC Skipper: | Hawkeye K. |
| Prepared By: | Annette A. | # Boats: | 9 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #215 / 8.2 nm |
9 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87863 | Falkor | Olson 25 | 159 | Y | N | 14:40:53 | 01:40:53 | 0.92 | 01:32:29 | 00:00:17 |
| 2 | 0070 | Mia | Express 27 | 129 | Y | N | 14:36:54 | 01:36:54 | 0.96 | 01:32:46 | 00:00:09 |
| 3 | 357 | Yellowfin | J/105 | 78 | Y | N | 14:29:46 | 01:29:46 | 1.04 | 01:32:55 | 00:02:56 |
| 4 | 28219 | Maiden California | Olson 30 | 100 | Y | N | 14:35:51 | 01:35:51 | 1.00 | 01:35:51 | 00:01:23 |
| 5 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:51:00 | 01:51:00 | 0.88 | 01:37:14 | 00:01:03 |
| 6 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 14:47:12 | 01:47:12 | 0.92 | 01:38:17 | 00:03:31 |
| 7 | 48 | Hang 20 | Express 27 | 129 | Y | N | 14:46:21 | 01:46:21 | 0.96 | 01:41:48 | 00:00:19 |
| 8 | 77010 | Second Wind | Capri 25 | 168 | N | N | 14:57:30 | 01:57:30 | 0.87 | 01:42:07 | 00:00:04 |
| 9 | 41 | Mojo | Ranger 33 | 159 | N | N | 14:56:06 | 01:56:06 | 0.88 | 01:42:11 |
