Sunday Chowders 2026-27 -- Date: 2026-10-11
Race Info:
| Date: | 2026-10-11 | Series: | Sunday Chowders 2026-27 |
|---|---|---|---|
| RC Boat: | RC Skipper: | ||
| Prepared By: | Bill Wolfrom | # Boats: | 5 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #5 / 5.4 nm |
5 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 13:59:58 | 00:59:58 | 1.04 | 01:02:04 | 00:00:23 |
| 2 | 5029 | AHI / Mad Max | Santana 22 | 234 | N | N | 14:18:29 | 01:18:29 | 0.80 | 01:02:27 | 00:00:11 |
| 3 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 14:02:33 | 01:02:33 | 1.00 | 01:02:38 | 00:03:17 |
| 4 | 28258 | O'mar | Olson 25 | 159 | Y | N | 14:11:55 | 01:11:55 | 0.92 | 01:05:55 | 00:08:01 |
| 5 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:24:24 | 01:24:24 | 0.88 | 01:13:56 |
