Sunday Chowders 2026-27 -- Date: 2026-10-04
Race Info:
| Date: | 2026-10-04 | Series: | Sunday Chowders 2026-27 |
|---|---|---|---|
| RC Boat: | Maiden California | RC Skipper: | Hawkeye |
| Prepared By: | Annette | # Boats: | 4 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #13 / 2.9 nm |
4 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 13:31:25 | 00:31:25 | 1.04 | 00:32:31 | 00:01:31 |
| 2 | 28219 | Maiden California | Olson 30 | 99 | N | N | 13:35:24 | 00:35:24 | 0.96 | 00:34:02 | 00:00:20 |
| 3 | 41 | Mojo | Ranger 33 | 159 | N | N | 13:39:03 | 00:39:03 | 0.88 | 00:34:22 | 00:00:39 |
| 4 | 0070 | Mia | Express 27 | 129 | Y | N | 13:36:35 | 00:36:35 | 0.96 | 00:35:01 |
