Friday Nights 2026 -- Date: 2026-09-25
Race Info:
| Date: | 2026-09-25 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | bobbi Tosse | RC Skipper: | Glen G |
| Prepared By: | Annette A | # Boats: | 9 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #13 / 2.9 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #13 / 2.9 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
9 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 28258 | O'mar | Olson 25 | 159 | Y | N | 19:20:57 | 00:35:57 | 0.92 | 00:32:57 | 00:01:16 |
| 2 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:22:20 | 00:37:20 | 0.92 | 00:34:13 | 00:01:59 |
| 3 | 48 | Hang 20 | Express 27 | 129 | Y | N | 19:22:49 | 00:37:49 | 0.96 | 00:36:12 | 00:00:53 |
| 4 | 99 | Gavilan | Olson 25 | 159 | Y | N | 19:25:27 | 00:40:27 | 0.92 | 00:37:05 | 00:00:41 |
| 5 | 67614 | Twilight Zone | Merit 25 | 168 | Y | N | 19:26:44 | 00:41:44 | 0.91 | 00:37:46 | |
| "fast and big" Division: | |||||||||||
| 1 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:25:10 | 00:35:10 | 1.00 | 00:35:13 | 00:00:04 |
| 2 | 41 | Mojo | Ranger 33 | 159 | N | N | 19:30:06 | 00:40:06 | 0.88 | 00:35:17 | 00:02:22 |
| 3 | 134/147 | JGPC | J/105 | 78 | N | N | 19:27:54 | 00:37:54 | 0.99 | 00:37:39 | 00:12:26 |
| 4 | 38142 | Gadis Pulau | Freedom 36 | 141 | N | N | 19:45:28 | 00:55:28 | 0.90 | 00:50:05 | |
