Friday Nights 2026 -- Date: 2026-09-18
Race Info:
| Date: | 2026-09-18 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | bt | RC Skipper: | glen |
| Prepared By: | colin | # Boats: | 4 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #13 / 2.9 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #13 / 2.9 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
4 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 28258 | O'mar | Olson 25 | 159 | Y | N | 19:18:45 | 00:33:45 | 0.92 | 00:30:56 | 00:00:38 |
| 2 | 99 | Gavilan | Olson 25 | 159 | Y | N | 19:19:27 | 00:34:27 | 0.92 | 00:31:34 | 00:01:32 |
| 3 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:21:07 | 00:36:07 | 0.92 | 00:33:06 | 00:04:03 |
| 4 | 59065 | Diva | Ranger 28 | 183 | N | N | 19:28:39 | 00:43:39 | 0.85 | 00:37:09 | |
| "fast and big" Division: | |||||||||||
