Friday Nights 2026 -- Date: 2026-09-11
Race Info:
| Date: | 2026-09-11 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Glen |
| Prepared By: | Colin | # Boats: | 6 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #13 / 2.9 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #13 / 2.9 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
6 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 28258 | O'mar | Olson 25 | 159 | Y | N | 19:15:20 | 00:30:20 | 0.92 | 00:27:48 | 00:01:04 |
| 2 | 99 | Gavilan | Olson 25 | 159 | Y | N | 19:16:30 | 00:31:30 | 0.92 | 00:28:52 | |
| "fast and big" Division: | |||||||||||
| 1 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:18:24 | 00:28:24 | 1.00 | 00:28:26 | 00:02:02 |
| 2 | 202 | Concussion | Olson 30 | 99 | Y | N | 19:20:26 | 00:30:26 | 1.00 | 00:30:28 | 00:01:13 |
| 3 | 41 | Mojo | Ranger 33 | 159 | Y | N | 19:24:34 | 00:34:34 | 0.92 | 00:31:41 | 00:03:49 |
| 4 | 38142 | Gadis Pulau | Freedom 36 | 141 | N | N | 19:29:19 | 00:39:19 | 0.90 | 00:35:30 | |
