Friday Nights 2026 -- Date: 2026-09-04
Race Info:
| Date: | 2026-09-04 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Glen |
| Prepared By: | Glen | # Boats: | 10 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
10 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 28258 | O'mar | Olson 25 | 159 | Y | N | 19:58:30 | 01:13:30 | 0.92 | 01:07:23 | 00:00:00 |
| 2 | 87863 | Falkor | Olson 25 | 159 | Y | N | 19:58:31 | 01:13:31 | 0.92 | 01:07:23 | 00:04:58 |
| 3 | 99 | Gavilan | Olson 25 | 159 | Y | N | 20:03:56 | 01:18:56 | 0.92 | 01:12:21 | 00:21:23 |
| 4 | 5906 | Diva | Ranger 28 | 183 | Y | N | 20:30:43 | 01:45:43 | 0.89 | 01:33:44 | |
| 48 | Hang 20 | Express 27 | 129 | N | N | DNF | |||||
| "fast and big" Division: | |||||||||||
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:56:35 | 01:06:35 | 1.04 | 01:08:54 | 00:00:17 |
| 2 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:59:05 | 01:09:05 | 1.00 | 01:09:11 | 00:09:21 |
| 3 | 41 | Mojo | Ranger 33 | 159 | Y | N | 20:15:40 | 01:25:40 | 0.92 | 01:18:32 | 00:03:00 |
| 4 | 134/147 | JGPC | J/105 | 78 | Y | N | 20:08:47 | 01:18:47 | 1.04 | 01:21:32 | |
| 38142 | Gadis Pulau | Freedom 36 | 141 | N | N | DNF | |||||
