Friday Nights 2026 -- Date: 2026-08-28
Race Info:
| Date: | 2026-08-28 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Glen |
| Prepared By: | Colin | # Boats: | 12 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #13 / 2.9 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #13 / 2.9 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
12 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 28258 | O'mar | Olson 25 | 159 | Y | N | 19:27:09 | 00:42:09 | 0.92 | 00:38:38 | 00:03:08 |
| 2 | 87863 | Falkor | Olson 25 | 159 | Y | N | 19:30:34 | 00:45:34 | 0.92 | 00:41:46 | 00:01:49 |
| 3 | 99 | Gavilan | Olson 25 | 159 | Y | N | 19:32:33 | 00:47:33 | 0.92 | 00:43:35 | 00:01:30 |
| 4 | 18283 | Glitch | Express 27 | 129 | Y | N | 19:32:06 | 00:47:06 | 0.96 | 00:45:05 | |
| "fast and big" Division: | |||||||||||
| 1 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:30:07 | 00:40:07 | 1.00 | 00:40:10 | 00:00:08 |
| 2 | 49 | Shark On Bluegrass 2 | J/99 | 75 | Y | N | 19:28:45 | 00:38:45 | 1.04 | 00:40:18 | 00:01:19 |
| 3 | 01 | Triple Zero | Outrigger 26 | 96 | Y | Y | 19:32:13 | 00:42:13 | 0.99 | 00:41:37 | 00:02:26 |
| 4 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:32:34 | 00:42:34 | 1.04 | 00:44:03 | 00:00:42 |
| 5 | 41 | Mojo | Ranger 33 | 159 | Y | N | 19:38:49 | 00:48:49 | 0.92 | 00:44:45 | 00:02:59 |
| 6 | 134/147 | JGPC | J/105 | 78 | Y | N | 19:36:08 | 00:46:08 | 1.04 | 00:47:44 | 00:00:16 |
| 7 | 8946 | Elise | C&C 40-2 | 93 | N | Y | 19:40:31 | 00:50:31 | 0.95 | 00:48:00 | 00:16:03 |
| 8 | 38142 | Gadis Pulau | Freedom 36 | 141 | N | N | 20:00:56 | 01:10:56 | 0.90 | 01:04:03 | |
