Friday Nights 2026 -- Date: 2026-08-21
Race Info:
| Date: | 2026-08-21 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | Bt | RC Skipper: | Glen |
| Prepared By: | Colin | # Boats: | 10 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
10 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 87863 | Falkor | Olson 25 | 159 | Y | N | 19:48:40 | 01:03:40 | 0.92 | 00:58:22 | 00:06:00 |
| 2 | 99 | Gavilan | Olson 25 | 159 | Y | N | 19:55:13 | 01:10:13 | 0.92 | 01:04:22 | 00:00:18 |
| 3 | 18283 | Glitch | Express 27 | 129 | Y | N | 19:52:34 | 01:07:34 | 0.96 | 01:04:40 | |
| 77010 | Second Wind | Capri 25 | 168 | N | N | DNF | |||||
| 91 | Shadowfax | Olson 25 | 159 | N | N | DNF | |||||
| "fast and big" Division: | |||||||||||
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:45:42 | 00:55:42 | 1.04 | 00:57:39 | 00:02:10 |
| 2 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:49:44 | 00:59:44 | 1.00 | 00:59:49 | 00:00:21 |
| 3 | 01 | Triple Zero | Outrigger 26 | 96 | Y | Y | 19:51:01 | 01:01:01 | 0.99 | 01:00:10 | 00:13:49 |
| 4 | 41 | Mojo | Ranger 33 | 159 | Y | N | 20:10:43 | 01:20:43 | 0.92 | 01:13:59 | |
| 49 | Shark On Bluegrass 2 | J/99 | 75 | N | N | DNF | |||||
