Friday Nights 2026 -- Date: 2026-08-07
Race Info:
| Date: | 2026-08-07 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Roger |
| Prepared By: | Colin | # Boats: | 14 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
14 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 28258 | O'mar | Olson 25 | 159 | Y | N | 19:44:32 | 00:59:32 | 0.92 | 00:54:34 | 00:00:03 |
| 2 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:44:35 | 00:59:35 | 0.92 | 00:54:37 | 00:03:16 |
| 3 | 99 | Gavilan | Olson 25 | 159 | Y | N | 19:48:09 | 01:03:09 | 0.92 | 00:57:53 | 00:01:54 |
| 4 | 87863 | Falkor | Olson 25 | 159 | Y | N | 19:50:13 | 01:05:13 | 0.92 | 00:59:47 | |
| "fast and big" Division: | |||||||||||
| 1 | 639 | Chinook | J/105 | 78 | Y | N | 19:42:24 | 00:52:24 | 1.04 | 00:54:14 | 00:05:40 |
| 2 | 28219 | Maiden California | Olson 30 | 99 | N | N | 19:52:19 | 01:02:19 | 0.96 | 00:59:54 | 00:00:11 |
| 3 | 134/147 | JGPC | J/105 | 78 | N | N | 19:50:29 | 01:00:29 | 0.99 | 01:00:05 | 00:00:44 |
| 4 | 8946 | Elise | C&C 40-2 | 93 | N | Y | 19:54:01 | 01:04:01 | 0.95 | 01:00:49 | 00:00:28 |
| 5 | 41 | Mojo | Ranger 33 | 159 | N | N | 19:59:38 | 01:09:38 | 0.88 | 01:01:17 | 00:06:26 |
| 6 | 57307 | Windwalker | Islander 36 | 144 | N | N | 20:05:19 | 01:15:19 | 0.90 | 01:07:43 | 00:06:25 |
| 7 | 410 | Resolute | J/105 | 78 | N | N | 20:04:37 | 01:14:37 | 0.99 | 01:14:08 | 00:00:41 |
| 8 | 38142 | Gadis Pulau | Freedom 36 | 141 | N | N | 20:12:51 | 01:22:51 | 0.90 | 01:14:49 | |
| 342 | Nirvana | J/105 | 78 | N | N | DNF | |||||
| 357 | Yellowfin | J/105 | 78 | Y | N | DNF | |||||
