Friday Nights 2026 -- Date: 2026-07-24
Race Info:
| Date: | 2026-07-24 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | Bobbi Tosse | RC Skipper: | Glen G |
| Prepared By: | Annette A | # Boats: | 3 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #213 / 5.3 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #213 / 5.3 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
3 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:41:39 | 00:56:39 | 0.92 | 00:51:56 | 00:02:51 |
| 2 | 3095 | Merial | Catalina 30 | 186 | N | Y | 19:51:00 | 01:06:00 | 0.83 | 00:54:47 | |
| "fast and big" Division: | |||||||||||
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:36:22 | 00:46:22 | 1.04 | 00:47:59 | |
