Friday Nights 2026 -- Date: 2026-07-10
Race Info:
| Date: | 2026-07-10 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Glen |
| Prepared By: | Neil | # Boats: | 5 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
5 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:49:16 | 01:04:16 | 0.92 | 00:58:55 | 00:03:05 |
| 2 | 18283 | Glitch | Express 27 | 129 | Y | N | 19:49:46 | 01:04:46 | 0.96 | 01:02:00 | |
| "fast and big" Division: | |||||||||||
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:45:21 | 00:55:21 | 1.04 | 00:57:17 | 00:05:49 |
| 2 | 18588 | Pazzo Express | Express 37 | 72 | N | N | 19:52:54 | 01:02:54 | 1.00 | 01:03:06 | 00:08:02 |
| 3 | 134/147 | JGPC | J/105 | 78 | Y | N | 19:58:44 | 01:08:44 | 1.04 | 01:11:08 | |
