Friday Nights 2026 -- Date: 2026-06-26
Race Info:
| Date: | 2026-06-26 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Glen |
| Prepared By: | Colin | # Boats: | 6 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
6 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 59065 | Diva | Ranger 28 | 183 | N | N | 20:03:23 | 01:18:23 | 0.85 | 01:06:43 | 00:04:29 |
| 2 | 87863 | Falkor | Olson 25 | 159 | Y | N | 20:02:40 | 01:17:40 | 0.92 | 01:11:12 | |
| "fast and big" Division: | |||||||||||
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:50:34 | 01:00:34 | 1.04 | 01:02:41 | 00:01:14 |
| 2 | 41 | Mojo | Ranger 33 | 159 | N | N | 20:02:38 | 01:12:38 | 0.88 | 01:03:55 | 00:03:00 |
| 3 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:56:49 | 01:06:49 | 1.00 | 01:06:55 | |
| 639 | Chinook | J/105 | 78 | Y | N | DNF | |||||
