Friday Nights 2026 -- Date: 2026-05-22
Race Info:
| Date: | 2026-05-22 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | JGPC | RC Skipper: | Paulo |
| Prepared By: | Colin | # Boats: | 7 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
7 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:50:32 | 01:05:32 | 0.92 | 01:00:04 | 00:07:01 |
| 2 | 59065 | Diva | Ranger 28 | 183 | N | N | 20:03:49 | 01:18:49 | 0.85 | 01:07:05 | 00:04:19 |
| 3 | 104 | Sea Jay | Olson 25 | 159 | Y | N | 20:02:53 | 01:17:53 | 0.92 | 01:11:24 | |
| "fast and big" Division: | |||||||||||
| 1 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:52:10 | 01:02:10 | 1.00 | 01:02:15 | 00:03:48 |
| 2 | 134/147 | JGPC | J/105 | 78 | Y | N | 19:53:49 | 01:03:49 | 1.04 | 01:06:03 | 00:00:40 |
| 3 | 18588 | Pazzo Express | Express 37 | 72 | N | N | 19:56:31 | 01:06:31 | 1.00 | 01:06:43 | 00:00:43 |
| 4 | 41 | Mojo | Ranger 33 | 159 | N | N | 20:06:38 | 01:16:38 | 0.88 | 01:07:26 | |
