Friday Nights 2026 -- Date: 2026-05-08
Race Info:
| Date: | 2026-05-08 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Glen |
| Prepared By: | Colin | # Boats: | 7 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #41 / 4.9 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #41 / 4.9 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
7 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:36:37 | 00:51:37 | 0.92 | 00:47:19 | 00:01:09 |
| 2 | 87863 | Falkor | Olson 25 | 159 | Y | N | 19:37:53 | 00:52:53 | 0.92 | 00:48:28 | |
| "fast and big" Division: | |||||||||||
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:35:06 | 00:45:06 | 1.04 | 00:46:40 | 00:01:31 |
| 2 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:38:07 | 00:48:07 | 1.00 | 00:48:11 | 00:01:14 |
| 3 | 134/147 | JGPC | J/105 | 78 | Y | N | 19:37:45 | 00:47:45 | 1.04 | 00:49:25 | 00:00:30 |
| 4 | 41 | Mojo | Ranger 33 | 159 | N | N | 19:46:44 | 00:56:44 | 0.88 | 00:49:55 | 00:09:04 |
| 5 | 208 | Omega | Catalina 34 | 156 | N | Y | 19:58:10 | 01:08:10 | 0.87 | 00:58:59 | |
