Friday Nights 2026 -- Date: 2026-05-01
Race Info:
| Date: | 2026-05-01 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Glen |
| Prepared By: | Colin | # Boats: | 8 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
8 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:43:55 | 00:58:55 | 0.92 | 00:54:00 | 00:01:21 |
| 2 | 87863 | Falkor | Olson 25 | 159 | Y | N | 19:45:23 | 01:00:23 | 0.92 | 00:55:21 | |
| 48 | Hang 20 | Express 27 | 129 | Y | N | DNF | |||||
| "fast and big" Division: | |||||||||||
| 1 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:43:17 | 00:53:17 | 1.00 | 00:53:21 | 00:04:08 |
| 2 | 134/147 | JGPC | J/105 | 78 | Y | N | 19:45:33 | 00:55:33 | 1.04 | 00:57:29 | 00:00:52 |
| 3 | 41 | Mojo | Ranger 33 | 159 | N | N | 19:56:19 | 01:06:19 | 0.88 | 00:58:21 | 00:03:54 |
| 4 | 18588 | Pazzo Express | Express 37 | 72 | N | N | 19:52:04 | 01:02:04 | 1.00 | 01:02:15 | |
| 49 | Shark On Bluegrass 2 | J/99 | 75 | Y | N | DNF | |||||
