Friday Nights 2026 -- Date: 2026-04-17
Race Info:
| Date: | 2026-04-17 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | Bobbi Tosse | RC Skipper: | Glen |
| Prepared By: | Lee Kahrs | # Boats: | 9 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #213 / 5.3 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #213 / 5.3 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
9 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:44:03 | 00:59:03 | 0.92 | 00:54:08 | 00:00:34 |
| 2 | 87863 | Falkor | Olson 25 | 159 | Y | N | 19:44:40 | 00:59:40 | 0.92 | 00:54:42 | 00:02:27 |
| 3 | 18283 | Glitch | Express 27 | 129 | Y | N | 19:44:43 | 00:59:43 | 0.96 | 00:57:09 | 00:02:26 |
| 4 | 67614 | Twilight Zone | Merit 25 | 168 | Y | N | 19:50:50 | 01:05:50 | 0.91 | 00:59:35 | |
| "fast and big" Division: | |||||||||||
| 1 | 49 | Shark On Bluegrass 2 | J/99 | 75 | Y | N | 19:41:42 | 00:51:42 | 1.04 | 00:53:46 | 00:00:06 |
| 2 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:42:03 | 00:52:03 | 1.04 | 00:53:52 | 00:01:07 |
| 3 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:44:54 | 00:54:54 | 1.00 | 00:54:59 | 00:00:55 |
| 4 | 226 | Greyhound | Farrier F22 | 93 | Y | N | 19:45:18 | 00:55:18 | 1.01 | 00:55:54 | 00:00:11 |
| 5 | 41 | Mojo | Ranger 33 | 159 | N | N | 19:53:44 | 01:03:44 | 0.88 | 00:56:05 | |
