Friday Nights 2026 -- Date: 2026-04-03
Race Info:
| Date: | 2026-04-03 | Series: | Friday Nights 2026 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Glen |
| Prepared By: | Colin | # Boats: | 9 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #41 / 4.9 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #41 / 4.9 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
9 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:40:05 | 00:55:05 | 0.92 | 00:50:29 | 00:03:54 |
| 2 | 99 | Gavilan | Olson 25 | 159 | Y | N | 19:44:20 | 00:59:20 | 0.92 | 00:54:23 | |
| 87863 | Falkor | Olson 25 | 159 | Y | N | DSQ | |||||
| "fast and big" Division: | |||||||||||
| 1 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 19:39:56 | 00:49:56 | 1.00 | 00:50:00 | 00:01:45 |
| 2 | 357 | Yellowfin | J/105 | 78 | Y | N | 19:40:00 | 00:50:00 | 1.04 | 00:51:45 | 00:00:44 |
| 3 | 226 | Greyhound | Farrier F22 | 93 | Y | N | 19:41:56 | 00:51:56 | 1.01 | 00:52:29 | 00:03:10 |
| 4 | 41 | Mojo | Ranger 33 | 159 | Y | N | 19:50:43 | 01:00:43 | 0.92 | 00:55:39 | 00:00:28 |
| 5 | 134/147 | JGPC | J/105 | 78 | Y | N | 19:44:14 | 00:54:14 | 1.04 | 00:56:07 | 00:01:49 |
| 6 | 1300878 | Mana Kai | Jeanneau Sun Odyssey 349 | 138 | Y | Y | 19:52:35 | 01:02:35 | 0.93 | 00:57:56 | |
