Sunday Chowders 2025-26 -- Date: 2026-03-01
Race Info:
| Date: | 2026-03-01 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | JGPC | RC Skipper: | Paolo |
| Prepared By: | DAS | # Boats: | 12 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #5 / 5.4 nm |
12 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 13:58:56 | 00:58:56 | 1.04 | 01:00:59 | 00:00:20 |
| 2 | 28258 | O'mar | Olson 25 | 159 | Y | N | 14:06:53 | 01:06:53 | 0.92 | 01:01:19 | 00:02:10 |
| 3 | 226 | Greyhound | Farrier F22 | 93 | Y | N | 14:02:48 | 01:02:48 | 1.01 | 01:03:29 | 00:00:31 |
| 4 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 14:09:49 | 01:09:49 | 0.92 | 01:04:00 | 00:01:27 |
| 5 | 18091 | Get Smart | Merit 25 | 168 | N | N | 14:15:19 | 01:15:19 | 0.87 | 01:05:27 | 00:01:34 |
| 6 | 99 | Gavilan | Olson 25 | 159 | Y | N | 14:13:07 | 01:13:07 | 0.92 | 01:07:01 | 00:02:26 |
| 7 | 59065 | Diva | Ranger 28 | 183 | N | N | 14:21:36 | 01:21:36 | 0.85 | 01:09:27 | 00:01:59 |
| 8 | 134/147 | JGPC | J/105 | 78 | Y | N | 14:09:01 | 01:09:01 | 1.04 | 01:11:26 | 00:00:41 |
| 9 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:22:20 | 01:22:20 | 0.88 | 01:12:07 | 00:00:25 |
| 10 | 410 | Resolute | J/105 | 78 | N | N | 14:13:00 | 01:13:00 | 0.99 | 01:12:32 | 00:02:16 |
| 11 | 12641 | Mary C. | C&C 27 | 204 | N | N | 14:30:23 | 01:30:23 | 0.83 | 01:14:48 | 00:00:35 |
| 12 | 28708 | ThinkFast | Olson 30 | 99 | N | N | 14:18:25 | 01:18:25 | 0.96 | 01:15:23 |
