Sunday Chowders 2025-26 -- Date: 2026-02-22
Race Info:
| Date: | 2026-02-22 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Greyhound | RC Skipper: | Evan McDonald |
| Prepared By: | Bill Wolfrom | # Boats: | 9 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #41 / 4.9 nm |
9 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87863 | Falkor | Olson 25 | 159 | Y | N | 14:38:20 | 01:38:20 | 0.92 | 01:30:09 | 00:03:26 |
| 2 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 14:42:05 | 01:42:05 | 0.92 | 01:33:35 | 00:04:12 |
| 3 | 357 | Yellowfin | J/105 | 78 | Y | N | 14:34:29 | 01:34:29 | 1.04 | 01:37:47 | 00:00:30 |
| 4 | 226 | Greyhound | Farrier F22 | 93 | Y | N | 14:37:14 | 01:37:14 | 1.01 | 01:38:17 | 00:01:45 |
| 5 | 639 | Chinook | J/105 | 78 | Y | N | 14:36:39 | 01:36:39 | 1.04 | 01:40:02 | 00:01:34 |
| 6 | 28258 | O'mar | Olson 25 | 159 | Y | N | 14:50:50 | 01:50:50 | 0.92 | 01:41:36 | 00:08:14 |
| 7 | 0070 | Mia | Express 27 | 129 | Y | N | 14:54:45 | 01:54:45 | 0.96 | 01:49:50 | 00:09:52 |
| 8 | 28824 | Zena | Northstar 727 | 192 | Y | N | 15:16:39 | 02:16:39 | 0.88 | 01:59:42 | |
| 18091 | Get Smart | Merit 25 | 168 | N | N | DNF |
