Sunday Chowders 2025-26 -- Date: 2026-02-08
Race Info:
| Date: | 2026-02-08 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Elise | RC Skipper: | Mark Bird |
| Prepared By: | Colin | # Boats: | 11 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #41 / 4.9 nm |
11 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5029 | AHI / Mad Max | Santana 22 | 234 | Y | N | 14:23:17 | 01:23:17 | 0.83 | 01:09:02 | 00:03:33 |
| 2 | 5350 | Feral Rooster | J/24 | 168 | Y | N | 14:20:11 | 01:20:11 | 0.91 | 01:12:35 | 00:01:33 |
| 3 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:24:38 | 01:24:38 | 0.88 | 01:14:08 | 00:00:02 |
| 4 | 12641 | Mary C. | C&C 27 | 204 | Y | N | 14:26:03 | 01:26:03 | 0.86 | 01:14:10 | 00:00:10 |
| 5 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 14:21:05 | 01:21:05 | 0.92 | 01:14:20 | 00:00:14 |
| 6 | 48 | Hang 20 | Express 27 | 129 | Y | N | 14:17:54 | 01:17:54 | 0.96 | 01:14:34 | 00:00:24 |
| 7 | 226 | Greyhound | Farrier F22 | 93 | Y | N | 14:14:10 | 01:14:10 | 1.01 | 01:14:58 | 00:00:06 |
| 8 | 41 | Mojo | Ranger 33 | 159 | N | N | 14:25:18 | 01:25:18 | 0.88 | 01:15:04 | 00:01:22 |
| 9 | 28219 | Maiden California | Olson 30 | 99 | Y | N | 14:16:19 | 01:16:19 | 1.00 | 01:16:26 | 00:02:07 |
| 10 | 8946 | Elise | C&C 40-2 | 93 | Y | Y | 14:19:18 | 01:19:18 | 0.99 | 01:18:33 | 00:02:46 |
| 11 | 357 | Yellowfin | J/105 | 78 | Y | N | 14:18:34 | 01:18:34 | 1.04 | 01:21:19 |
