Sunday Chowders 2025-26 -- Date: 2026-02-01
Race Info:
| Date: | 2026-02-01 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Ahi | RC Skipper: | Megan |
| Prepared By: | Rob Williams | # Boats: | 10 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #123 / 4.2 nm |
10 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 14:03:39 | 01:03:39 | 0.92 | 00:58:21 | 00:00:52 |
| 2 | 357 | Yellowfin | J/105 | 78 | Y | N | 13:57:13 | 00:57:13 | 1.04 | 00:59:13 | 00:00:22 |
| 3 | 639 | Chinook | J/105 | 78 | Y | N | 13:57:34 | 00:57:34 | 1.04 | 00:59:35 | 00:01:16 |
| 4 | 49 | Shark On Bluegrass 2 | J99 | 72 | Y | N | 13:58:14 | 00:58:14 | 1.05 | 01:00:51 | 00:02:33 |
| 5 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:12:23 | 01:12:23 | 0.88 | 01:03:24 | 00:01:02 |
| 6 | 134/147 | JGPC | J/105 | 78 | Y | N | 14:02:16 | 01:02:16 | 1.04 | 01:04:26 | 00:02:18 |
| 7 | 5029 | AHI / Mad Max | Santana 22 | 234 | Y | N | 14:20:30 | 01:20:30 | 0.83 | 01:06:44 | 00:02:26 |
| 8 | 12641 | Mary C. | C&C 27 | 204 | Y | N | 14:20:15 | 01:20:15 | 0.86 | 01:09:10 | 00:01:05 |
| 9 | 41 | Mojo | Ranger 33 | 159 | N | N | 14:19:50 | 01:19:50 | 0.88 | 01:10:15 | 00:02:05 |
| 10 | 77010 | Second Wind | Capri 25 | 168 | N | N | 14:23:14 | 01:23:14 | 0.87 | 01:12:20 |
