Sunday Chowders 2025-26 -- Date: 2025-12-28
Race Info:
| Date: | 2025-12-28 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Mojo | RC Skipper: | |
| Prepared By: | Annette A | # Boats: | 8 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #13 / 2.9 nm |
8 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28258 | O'mar | Olson 25 | 159 | Y | N | 15:48:49 | 02:48:49 | 0.92 | 02:34:46 | 00:22:28 |
| 2 | 77010 | Second Wind | Capri 25 | 168 | N | N | 16:23:57 | 03:23:57 | 0.87 | 02:57:14 | 00:07:23 |
| 3 | 12641 | Mary C. | C&C 27 | 204 | Y | N | 16:34:10 | 03:34:10 | 0.86 | 03:04:37 | |
| 99 | Gavilan | Olson 25 | 159 | N | N | DNF | |||||
| 41 | Mojo | Ranger 33 | 159 | N | N | DNF | |||||
| 28824 | Zena | Northstar 727 | 192 | N | N | DNF | |||||
| 134/147 | JGPC | J/105 | 78 | N | N | DNF | |||||
| 3903 | Joyous | Catalina 30 | 180 | N | Y | DNF |
