Sunday Chowders 2025-26 -- Date: 2025-12-07
Race Info:
| Date: | 2025-12-07 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | None | RC Skipper: | nobody |
| Prepared By: | Mark Bird | # Boats: | 8 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #123 / 4.2 nm |
8 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 639 | Chinook | J/105 | 78 | Y | N | 13:41:15 | 00:41:15 | 1.04 | 00:42:41 | 00:00:22 |
| 2 | 28824 | Zena | Northstar 727 | 192 | Y | N | 13:49:09 | 00:49:09 | 0.88 | 00:43:03 | 00:02:48 |
| 3 | 5029 | AHI / Mad Max | Santana 22 | 234 | N | N | 13:57:37 | 00:57:37 | 0.80 | 00:45:51 | 00:00:19 |
| 4 | 28219 | Maiden California | Olson 30 | 99 | N | N | 13:48:01 | 00:48:01 | 0.96 | 00:46:10 | 00:00:01 |
| 5 | 0070 | Mia | Express 27 | 129 | Y | N | 13:48:15 | 00:48:15 | 0.96 | 00:46:11 | 00:00:17 |
| 6 | 67614 | Twilight Zone | Merit 25 | 168 | Y | N | 13:51:20 | 00:51:20 | 0.91 | 00:46:28 | 00:02:17 |
| 7 | 8946 | Elise | C&C 40-2 | 93 | Y | Y | 13:49:13 | 00:49:13 | 0.99 | 00:48:45 | 00:11:55 |
| 8 | 38142 | Gadis Pulau | Freedom 36 | 141 | N | N | 14:07:11 | 01:07:11 | 0.90 | 01:00:40 |
