Sunday Chowders 2025-26 -- Date: 2025-10-19
Race Info:
| Date: | 2025-10-19 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | O'mar | RC Skipper: | Dave |
| Prepared By: | Annette | # Boats: | 11 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #5 / 5.4 nm |
11 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:49:01 | 01:49:01 | 0.88 | 01:35:29 | 00:00:36 |
| 2 | 87863 | Falkor | Olson 25 | 159 | Y | N | 14:44:49 | 01:44:49 | 0.92 | 01:36:05 | 00:02:41 |
| 3 | 28258 | O'mar | Olson 25 | 159 | Y | N | 14:47:44 | 01:47:44 | 0.92 | 01:38:46 | 00:00:14 |
| 4 | 0070 | Mia | Express 27 | 129 | Y | N | 14:43:26 | 01:43:26 | 0.96 | 01:39:00 | 00:00:34 |
| 5 | 226 | Greyhound | Farrier F22 | 84 | Y | N | 14:37:07 | 01:37:07 | 1.03 | 01:39:34 | 00:01:04 |
| 6 | 12641 | Mary C. | C&C 27 | 204 | Y | N | 14:56:45 | 01:56:45 | 0.86 | 01:40:38 | 00:02:30 |
| 7 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 14:52:30 | 01:52:30 | 0.92 | 01:43:08 | 00:00:51 |
| 8 | 357 | Yellowfin | J/105 | 78 | Y | N | 14:40:28 | 01:40:28 | 1.04 | 01:43:59 | 00:00:07 |
| 9 | 99 | Gavilan | Olson 25 | 159 | Y | N | 14:53:33 | 01:53:33 | 0.92 | 01:44:06 | 00:03:04 |
| 10 | 134/147 | JGPC | J/105 | 78 | N | N | 14:47:52 | 01:47:52 | 0.99 | 01:47:10 | 00:06:17 |
| 11 | 49 | Shark On Bluegrass 2 | J99 | 72 | Y | N | 14:48:34 | 01:48:34 | 1.05 | 01:53:27 |
