Sunday Chowders 2025-26 -- Date: 2025-10-12
Race Info:
| Date: | 2025-10-12 | Series: | Sunday Chowders 2025-26 |
|---|---|---|---|
| RC Boat: | Mary C | RC Skipper: | Mary Garfein |
| Prepared By: | Mary Garfein | # Boats: | 7 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| Division: | |||
| Start: | 13:00:00 | Course/Distance: | #5 / 5.4 nm |
7 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | Yellowfin | J/105 | 78 | Y | N | 14:00:28 | 01:00:28 | 1.04 | 01:02:35 | 00:03:33 |
| 2 | 28824 | Zena | Northstar 727 | 192 | Y | N | 14:15:30 | 01:15:30 | 0.88 | 01:06:08 | 00:00:13 |
| 3 | 134/147 | JGPC | J/105 | 78 | N | N | 14:06:47 | 01:06:47 | 0.99 | 01:06:21 | 00:00:32 |
| 4 | 41 | Mojo | Ranger 33 | 159 | N | N | 14:16:00 | 01:16:00 | 0.88 | 01:06:53 | 00:02:02 |
| 5 | 0070 | Mia | Express 27 | 129 | Y | N | 14:12:00 | 01:12:00 | 0.96 | 01:08:55 | 00:01:33 |
| 6 | 12641 | Mary C. | C&C 27 | 204 | N | N | 14:25:10 | 01:25:10 | 0.83 | 01:10:28 | 00:04:51 |
| 7 | 77010 | Second Wind | Capri 25 | 168 | N | N | 14:26:40 | 01:26:40 | 0.87 | 01:15:19 |
