Friday Nights 2024 -- Date: 2024-06-14
Race Info:
| Date: | 2024-06-14 | Series: | Friday Nights 2024 |
|---|---|---|---|
| RC Boat: | BT | RC Skipper: | Antoine |
| Prepared By: | Colin | # Boats: | 12 |
| Method: | Time on Time | Formula: | Elapsed * (650/(550 + PHRF)) |
| slow or small Division: | |||
| Start: | 18:45:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | Length 29 and below | ||
| fast and big Division: | |||
| Start: | 18:50:00 | Course/Distance: | #5 / 5.4 nm |
| Description: | PHRF 172 and below; Length 29 and above | ||
12 Boats:
| Place | Sail # | Boat | Type | PHRF | Spin? | Roll Furl? | Finish | Elapsed | TCF | Corrected | Ahead of Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "slow or small" Division: | |||||||||||
| 1 | 28258 | O'mar | Olson 25 | 159 | Y | N | 19:48:03 | 01:03:03 | 0.92 | 00:57:48 | 00:03:11 |
| 2 | 67614 | Twilight Zone | Merit 25 | 168 | N | N | 19:55:10 | 01:10:10 | 0.87 | 01:00:59 | 00:00:35 |
| 3 | 91 | Shadowfax | Olson 25 | 159 | Y | N | 19:52:09 | 01:07:09 | 0.92 | 01:01:34 | 00:05:20 |
| 4 | 18201 | Shark on Bluegrass | Olson 25 | 159 | Y | N | 19:57:58 | 01:12:58 | 0.92 | 01:06:54 | 00:07:39 |
| 5 | 59065 | Diva | Ranger 28 | 183 | N | N | 20:12:34 | 01:27:34 | 0.85 | 01:14:33 | |
| "fast and big" Division: | |||||||||||
| 1 | 28219 (do not use) | Maiden California (Before Apr 2, 2025) | Olson 30 | 102 | Y | N | 19:47:28 | 00:57:28 | 1.00 | 00:57:17 | 00:03:39 |
| 2 | 410 | Resolute | J/105 | 78 | Y | N | 19:48:52 | 00:58:52 | 1.04 | 01:00:56 | 00:01:25 |
| 3 | 8946 | Elise | C&C 40-2 | 93 | N | Y | 19:55:37 | 01:05:37 | 0.95 | 01:02:21 | 00:00:31 |
| 4 | 41 | Mojo | Ranger 33 | 159 | N | N | 20:01:26 | 01:11:26 | 0.88 | 01:02:52 | 00:00:40 |
| 5 | 134/147 | JGPC | J/105 | 78 | Y | N | 19:51:23 | 01:01:23 | 1.04 | 01:03:32 | 00:00:47 |
| 6 | 226 | Greyhound | Farrier F22 | 84 | Y | N | 19:52:44 | 01:02:44 | 1.03 | 01:04:19 | 00:05:01 |
| 7 | 67 | Fly | J88 | 81 | Y | N | 19:57:18 | 01:07:18 | 1.03 | 01:09:20 | |
